Parts by Type

print This page

Transmission Yokes

Filters: HUB DIAMETER = 1.500, JOINT ANGLE = 0,
PART NUMBER SERIES SPLINE COUNT SPLINE DIA. HUB DIA. C/L TO END C/L TO WASHER COUNTERBORE DIA. COUNTERBORE DEPTH VENTED JOINT ANGLE NOTES VEHICLE CLASS BRAND
3103-27CV 1310 26/27 1.176 1.500 5.875 1.125 0.000 0.000 No 0 Jeep 231 T/C CV Yoke LD PTI
3103-271 1310 26/27 1.176 1.500 4.875 0.750 0.000 0.000 No 0 Early Corvette with U-bolts LD PTI
3R03-350 3R 26/27 1.176 1.500 5.460 0.875 0.000 0.000 No 0 Full Spline
GM#7812557
LD PTI
3R03-700 3R 26/27 1.176 1.500 6.750 0.875 1.221 0.420 Yes 0 LD PTI
3R03-703 3R 26/27 1.176 1.500 6.750 0.875 0.000 0.000 No 0 GM#26051658 LD PTI
2-3-10391X 1310 26/27 1.176 1.500 6.000 0.875 0.000 0.000 No 0 LD Spicer
2-3-11071X 1310 26/27 1.176 1.500 6.420 1.500 1.221 0.590 No 0 This yoke is the closest in length to the 3R version of the 3R03-700 TH700 yoke. Probably used in street rods and other custom applications. LD Spicer
2-3-11781X 1330 26/27 1.176 1.500 6.750 1.000 1.217 0.410 No 0 LD Spicer
2-3-12051X 1330 26/27 1.176 1.500 6.750 1.000 1.218 0.410 Yes 0 LD Spicer
2-3-12361X 1330 26/27 1.176 1.500 5.470 0.875 1.218 0.390 No 0 W/c-bore and vibration dampener LD Spicer
2-3-12411X 1310 26/27 1.176 1.500 5.750 1.320 0.000 0.000 No 0 High angle version used on Jeep Wranglers. LD Spicer
2-3-13051X 1310 26/27 1.176 1.500 5.750 1.312 0.000 0.000 No 0 Fits 1997up Jeep Wrangler
Has boot and fits on an external spline on the tranfer case. Hub diameter not ground
LD Spicer
2-3-15341X 1310 26/27 1.176 1.500 6.620 1.440 0.000 0.000 No 0 Nickel Plated W/4.500 OD dampener" LD Spicer
3-3-4281X 1350 26/27 1.176 1.500 6.938 1.250 1.218 0.410 Yes 0 LD Spicer
P3-3-4281X 1350 26/27 1.176 1.500 6.938 1.250 1.218 0.410 Yes 0 TH700 LD PTI
3103-278 1310 26/27 1.176 1.500 8.000 0.875 0.000 0.000 No 0 Used in race car applications with T350 trans, extra long travel slip. LD PTI
3503-270 1350 26/27 1.176 1.500 6.900 1.125 1.210 0.385 No 0 Forged yoke w/ induction heat treated hub,
LD PTI
3103-277 1310 26/27 1.176 1.500 6.750 0.875 0.000 0.000 No 0 LD PTI
3R03-702 3R 26/27 1.176 1.500 6.750 0.875 1.221 0.420 No 0 GM#26042557 LD PTI
26051658 3R 26/27 1.176 1.500 6.750 0.875 No 0 GM LD AAM
7812557 3R 26/27 1.176 1.500 5.457 0.875 0.000 0.000 No 0 GM LD AAM
7848635 3R 26/27 1.176 1.500 6.750 0.875 1.221 0.420 Yes 0 LD AAM
26013281 1350 26/27 1.176 1.500 6.938 0.000 1.210 0.472 No 0 GM LD AAM
40012623 3R 26/27 1.176 1.500 6.750 0.000 1.210 0.433 No 0 GM W/Damper LD AAM
3R03-276 3R 26/27 1.176 1.500 6.125 0.750 0.000 0.000 No 0 LD AAM
26039762 3R 26/27 1.176 1.500 5.461 5.461 0.000 0.000 No 0 GM W/Damper LD AAM
20877209 1350 26/27 1.176 1.500 6.938 1.125 1.210 0.385 Yes 0 Cast & Nickel plated LD AAM
2-3-16061X 1330 26/27 1.176 1.500 6.417 1.125 1.220 0.591 No 0 LD Spicer
2-3-01433X 1330 26/27 1.176 1.500 6.750 1.000 1.217 0.300 Yes 0 LD Spicer
3103-276 1310 26/27 1.176 1.500 6.420 0.875 1.221 0.590 No 0 LD PTI
3R03-351 3R 26/27 1.176 1.500 5.875 0.000 0.000 0.000 No 0 w/ Dampner LD AAM
T2-3-12051HP 1330 26/27 1.176 1.500 6.750 1.000 1.218 0.410 Yes 0 TH700 / Forged Steel / Black Oxidized LD PTI
T3-3-4281HP 1350 26/27 1.176 1.500 6.938 1.250 1.218 0.410 Yes 0 TH700 / Forged Chromoly / Black Oxidized LD PTI
T2-3-12081HP 1330 26/27 1.176 1.500 5.470 0.880 0.000 0.000 No 0 TH350 / Forged Steel / Black Oxidized LD PTI
T2-3-6081HP8XL 1310 26/27 1.176 1.500 8.000 0.906 0.000 0.000 No 0 Used in race car applications with T350 trans, extra long travel slip. LD PTI
3103-273 1310 26/27 1.176 1.500 5.750 1.312 0.000 0.000 No 0 Fits 1997up Jeep Wrangler
Has boot and fits on an external spline on the tranfer case. Hub diameter not ground. Same as 2-3-13051X
LD PTI
3103-272 1310 26/27 1.176 1.500 5.750 1.320 0.000 0.000 No 0 High angle version used on Jeep Wranglers. Same as 2-3-12411X LD PTI
3503-271 1350 26/27 1.176 1.500 6.900 1.125 1.210 0.385 Yes 0 Forged yoke w/ induction heat treated hub,
LD PTI
2-3-13691X 1330 27/28 1.220 1.500 7.860 1.000 0.000 0.000 No 0 C4 LD Spicer
2-3-5981X 1330 27/28 1.220 1.500 5.906 0.891 0.000 0.000 No 0 C4 LD Spicer
2-3-8251X 1310 27/28 1.220 1.500 6.500 0.875 0.000 0.000 No 0 C4 LD Spicer
3103-28 1310 27/28 1.220 1.500 7.750 0.750 1.310 2.460 No 0 C4 LD PTI
3503-281 1350 27/28 1.220 1.500 6.625 0.875 0.000 0.000 No 0 LD PTI
T2-3-8251HP 1310 27/28 1.220 1.500 6.500 0.875 0.000 0.000 No 0 C4 / Forged Steel / Black Oxidized LD PTI
T2-3-5981HP 1330 27/28 1.220 1.500 5.906 0.891 0.000 0.000 No 0 C4 / Forged Steel / Black Oxidized LD PTI
T3-3-8251HP 1350 27/28 1.220 1.500 6.500 0.875 0.000 0.000 No 0 C4 / Forged Steel / Black Oxidized LD PTI
3103-283 1310 27/28 1.220 1.500 6.500 0.875 0.000 0.000 No 0 C4 LD PTI
3303-283 1330 27/28 1.220 1.500 7.860 1.000 0.000 0.000 No 0 C4 LD PTI
P2-3-5981X 1330 27/28 1.220 1.500 5.906 0.891 0.000 0.000 No 0 C4 LD PTI
3103-285 1310 27/28 1.220 1.500 7.750 0.750 1.310 2.460 Yes 0 AOD LD PTI